2022 Sponsored Awards
The University of Idaho continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!
4th Quarter New Sponsored Awards
USDA NIFA SCRI 2022
Louise-Marie Dandarund & Joseph Kuhl

National Institute of Food & Agriculture/USDA
Sept. 15, 2022, through Sept. 14, 2023
$1,521,852
UOM 2022 CIRCLES
Philip Stevens & Vanessa Anthony-Stevens, Karla Eitel

University of Montana
Aug. 15, 2022, through July 31, 2024
$890,497
NASA EPSCoR Smart Systems
Matthew Bernards

National Aeronautic Space Ad.
August 1, 2022, through July 31, 2023
$749,999.98
NIFA Forest Inventory & Modeling
Mark Kimsey & Paul Gessler

National Institute of Food & Agriculture/USDA
July 1, 2022, through Feb. 28, 2026
$729,251
USGS Western Phosphate Field
Mark Barton & Virginia Gillerman

US Geological Survey
Sept. 22, 2022, through Sept.21, 2025
$525,000
IFG Digital Forest Analytics
Mark Kimsey & Paul Gessler

Idaho Forest Group
Oct. 17, 2022, through June 30, 2025
$487,774
Sonja LaPaglia | USOE FY22-27 STEM Upward Bound Math — $361,988 | US Department of Education
Amin Mirkouei & Xiaogang Ma | NSF Cyber Trng Cnstrction Wrkfrce — $359,828 | National Science Foundation
Sanford Eigenbrode & Jodi Johnson-Maynard, Chloe Wardropper,Douglas Finkelnburg, Subodh Adhikari, Patrick Hatzenbuehler | MSU PANDA — $349,697 | Montana State University
Alan Kolok | EPA Crayfish Mercury Project 23-24 — $322,240 | US Environmental Protection Agency
John Cannon | ICTETP Main ICTE State Grant FY 23 — $300,000 | Idaho Career and Technical Education
Amy Skibiel & Pedram Rezamand | USDA NIFA in utero smoke-RAPID — $299,985 | National Institute of Food & Agriculture/USDA
Kenneth Cain & Jie Ma | NIFA Probiotic C6-6 Against CWD — $295,930 | National Institute of Food & Agriculture/USDA
Mary Engels | EPA Crayfish and 6PPD-quinone — $278,241 | US Environmental Protection Agency
Da Chen | GOOFOO Low-cost Chicken Analogue — $250,000 | Good Food Institute
Xiao Wu | DOD SERDP AFFF — $250,000 | Department of Defense
Yolanda Bisbee & Sydel Samuels | USDA NIFA UI NBTS CRIRLE — $250,000 | National Institute of Food & Agriculture/USDA
Jeremy Kenyon & Jason Karl | IMLS Journal Map — $249,958 | Institute of Museum and Library Services
Devin Becker & Evan Williamson, Olivia Wikle | IMLS 2022 Collection Builder Final — $249,894 | Institute of Museum and Library Services
Roger Lew | UTenn 2022-IRP-RC-3 — $249,430 | University of Tennessee
Erin Brooks | WSU Wildfires and Water Security — $240,000 | Washington State University
Erika Rader | NASA GRIMLINS Pilot — $213,030 | National Aeronautic Space Ad.
James Lindstrom & Lance Ellis, Lance Hansen | WSU Farm Stress — $199,993 | Washington State University
Zachariah Etienne | NASA superB: Numerical Relativity — $185,374 | National Aeronautic Space Ad.
Kathleen Rodgers & Russell Baker | IDHW CDC COVID 19 Health Outcomes — $179,995 | Idaho Dept. of Health & Welfare
Dennis Becker | USDA NIFA FFY23 McIntire Stennis — $148,407 | National Institute of Food & Agriculture/USDA
James Woodhall & Kasia Deullman, Brenda Schroeder | USDA ISDA Soft rot SCBG — $144,617 | Idaho Department of Agriculture
Brian K. Johnson & Romulo Goncalves Bainy | SEL-High Resistance Ground Fault De — $143,911 | Schweitzer Engineering Laboratories, Inc.
Kasia Duellman | ISDA IPM Potato Outreach SCBG — $125,000 | Idaho Department of Agriculture
Yimin Chen | OSU NIH Human Milk Peptide Bioactvy — $115,770 | Oregon State University
Elizabeth Bryant | ISU-HRSA AHEC Program 2022 — $108,188 | Idaho State University
Erin Brooks & Mariana Dobre, Roger Lew | WSU NASA ROSES WEPP-Puff — $105,525 | Washington State University
Matthew Bernards | NASA INE 2022 R3 Appendix E-Jaques — $100,000 | National Aeronautic Space Ad.
Matthew Bernards | NASA INE 2022 R3 Appendix H-Li — $100,000 | National Aeronautic Space Ad.
Matthew Bernards | NASA INE 2022 R3 Appendix B-Otanica — $100,000 | National Aeronautic Space Ad.
Matthew Bernards | NASA INE 2022 R3 Appendix K-Bernard — $100,000 | National Aeronautic Space Ad.
Alexander Karasev | USDA ISDA Enhance ID grapevine SCBG — $95,944 | Idaho Department of Agriculture
Kathleen Rodgers & Russell Baker | IDHW ECHO COVID19 & Other Infection — $91,380 | Idaho Dept. of Health & Welfare
Krishnan Raja | UNR OB-CSP SIPS — $91,249 | University of Nevada at Reno
Zonglie Hong | USDA ARS Beta-G (an) — $86,000 | USDA Agricultural Research Ser
Annie Roe & Joey Peutz, Siew Guan Lee, Shelly Johnson Kristin Hansen | NIFA FY2023 EFNEP — $83,392 | National Institute of Food & Agriculture/USDA
Janice Carson | DHHS AT Public Health Grant — $80,000 | Department of Health & Human Services
Merritt Dublin | FACES Hope-Family Clinic 2022-23 — $80,000 | Family Advocacy Center and Education Services
Brenda Murdoch | UCD NRSP-8 — $76,546 | University of California, Davis
Ryan Long | IDFG FY23 Bighorn Sheep Nutrition — $75,550 | Idaho Department of Fish & Game
Jan Eitel & Lee Vierling | Columbia NASA Snow, Veg, Wildlife — $68,935 | Columbia University
Xiaoli Etienne | WVU Local Broilers Marketing — $67,958 | West Virginia University
Lisette Waits & Stacey Nerkowski | USFWS pygmy rabbit gen mntrng 23 — $67,635.53 | US Fish and Wildlife Service
Annie Roe | UNLV Egg Intake and Maternal Mental — $66,000 | University of Nevada Las Vegas Board of Regents
Matthew Falcy & David Ausband | IDFG FY23 Predator-Predator — $60,440 | Idaho Department of Fish & Game
Dennis Scarnecchia | MFW&P Paddlefish Investigations — $60,000 | Montana Fish Wildlife & Parks
Janet Rachlow Witham | IDFG FY23 Moose Ecology — $57,527 | Idaho Department of Fish & Game
David Arcilesi | INL Thermal Hydraulic Test Loop — $55,538 | Battelle Energy Alliance LLC
Kenneth Wallen | IDFG FY23 Hunter Access — $54,939 | Idaho Department of Fish & Game
Jocelyn Acrigg | USDI NPS Admin Support for UCB I&M — $52,502.86 | USDI National Park Service
James Woodhall & Juliet Marshall | UCDavis USDA NIFA WPDN — $52,292 | University of California, Davis
Michael Quist | IDFG Kootenai River Microchemistry — $51,270 | Idaho Department of Fish & Game
Claire Sponseller | ISDE TMCPD22-23 — $50,400 | Idaho State Department of Education
Kathleen Rodgers & Russell Baker | IDHW ECHO Geri BH, Alz, Dementia — $50,000 | Idaho Dept. of Health & Welfare
Min Xian | INL: AI/ML for OpE Data Analysis — $49,989 | Battelle Energy Alliance LLC
Ling-Ling Tsao & Katie McFarland, Amy Robertson, Surine Greenway | IDHW Building Family Strengths — $48,516 | Idaho Dept. of Health & Welfare
Stephen Cook | IDALAN Surveillance of Cydia — $40,500 | Idaho Department of Lands
Cari Murphy | ID-AWARE Project Portal (Year 3) — $40,000 | Idaho State Department of Education
Judith McShane | Nat'l 4-H NMP12 — $38,871 | National 4-H Council
Lisette Waits & Stacey Nerkowski | USDI NPS Yosemite owls — $37,590.36 | USDI National Park Service
Janice Carson | IDVR Tools for Life 2023 — $36,000 | Idaho Division of Vocational Rehab
Matthew Falcy | IDFG FY23 Burbot — $35,603 | Idaho Department of Fish & Game
Tyler Bland | UNLV NIH CTR-IN Bayesian Approach — $33,000 | University of Nevada
Jared Spackman & Zonglie Hong | IBC IBAC FY23 - NxS Project — $32,000 | Idaho Barley Commission
Rhett Spear | Potatoes USA FY 23 — $32,000 | Potatoes USA
Kurtis Schroeder | USDPL Pulse VT - Washington — $32,000 | USA Dry Pea & Lentil Council, Inc.
Craig Miller | UNLV/NIH Clinical and Translational — $31,454 | University of Nevada Las Vegas Board of Regents
Bracken Henderson | USU Maple Syrup Industry Expnsn 22 — $29,576 | Utah State University
Janice Carson & Andrew Scheef | IDVR Vandal Sumer Academy 2023 — $28,276.60 | Idaho Dept. of Voc Rehabilitation
Rohollah Sadeghi & Sanford Eigenbrode | IWC FY23 Mfc — $26,407 | Idaho Wheat Commission
Emad Kassem | MST Asphalt Mixtures Alt Aggregate — $25,000 | University of Missouri-Rolla
Yimin Chen | ASPEN YR2 Feeding Neurodevelopment — $25,000 | Aspen Rhoads Research Foundation
J.D. Wulfhorst | UNLV NIH CTR-sub 2022-23 (rev) — $22,994 | University of Nevada Las Vegas Board of Regents
Emily Tuschhoff | IDAOFF Substance Use Prevention — $22,939.41 | Idaho Office of Drug Policy
Russell Baker & Madeline Casanove | PHD Call Me Documentary — $20,416 | Panhandle Health District
Mark McGuire | USDA-ARS Dubois - USSES FFY23 — $17,416.28 | USDA Agricultural Research Ser
Jason Winfree & Philip Watson | WSU NW Strawberries — $17,268 | Washington State University
Jason Barnes | JHUAPL Dragonfly Phase B2 — $16,021.20 | Johns Hopkins University
Brian Small | USDA ARS Precision feeds RSA-3 — $15,400 | USDA Agricultural Research Ser
Alexander Karasev | Syngenta Pea Resistance FY23 — $15,089 | Syngenta Seeds, Inc.
Michelle McGuire | UK NIH Moringa Study — $13,500 | University of Kentucky
Karen Launchbaugh & Eva Strand | IDFG Andrus WMA Grazing Plan — $13,355 | Idaho Department of Fish & Game
Michael Maughan | INL Continuous Casting — $13,081.91 | Battelle Energy Alliance LLC
Mark McGuire | USDA NIFA FFY2023 AHD — $12,073 | National Institute of Food & Agriculture/USDA
Haiyan Zhao | INL Technical Support for IESI — $11,395 | Battelle Energy Alliance LLC
Randall Brooks | NIFA FY2023 RREA — $10,971 | National Institute of Food & Agriculture/USDA
Matthew Swenson | INL Saw Tool Attachment — $10,862 | Battelle Energy Alliance LLC
Michael Thornton | CSU USDA Sensory quality — $10,814 | Colorado State University
Joey Peutz & Lindsey McConnell-Soong, Tasha Howard | EXTFOU EXCITE-3 Design — $10,000 | eXtension Foundation
Lance Hansen & Talje Hoene | WSU MHFA Rural Idaho — $9,983 | Washington State University
Edwin Lewis & Glen Stevens | HRC Control CAL Prionus Beetle w Ne — $8,200 | Hop Research Council
Rohollah Sadeghi & Sanford Eigenbrode | IBAC FY23 MFC — $6,000 | Idaho Barley Commission
Terry Shaw | Stimson 2022 N+S 4-Year Resp — $5,200 | Stimson Lumber Company
Kathryn Schiffelbein | ISAC WIE Day 5-12th Grade Program — $5,000 | Idaho STEM Action Center
Hernan Tejeda | VA Tech Dairy Mktg & Financial Risk — $4,738 | Virginia Tech
Jared Spackman | AMBA Spring Malt Barley Yield FY23 — $4,500 | American Malting Barley Association, Inc.
Albert Adjesiwor & Jared Spackman | IBAC FY23 - Pre-Plant burndown — $4,000 | Idaho Barley Commission
Katrina Eichner | CAVRES Alessi CRF Pit Investigation — $1,500 | Cave Research Foundation
Krista Soria | NATCAM NACA — $1,250 | Natl Assoc for Campus Activiti
Matthew Bernards | SEA Nanoracks Mixstix — $1,155 | Nanoracks, LLC
Joshua Bailey | ACSM NW PF and Gait Mechanics — $1,000 | Amer. College of Sports Med
Joshua Bailey | ACSM NW TMR SLS — $1,000 | Amer. College of Sports Med
Joshua Bailey | NWATA Kinesiophobia and Movement — $994 | Northwest Athletic Trainers' Association
3rd Quarter New Sponsored Awards
IDHW IdahoSTARS
Julie Fodor & Melissa Crist

Idaho Dept. of Health & Welfare July 1, 2022, through June 30, 2023 $11,705,115
ISDE FY23 CDHD SESTA
Julie Fodor & Cari Murphy, Janice Carson

Idaho State Department of Education July 1, 2022, through June 30, 2023 $1,519,206
NSF Cultivating Relationships
Vanessa Anthony-Stevens & Philip Stevens, Christopher Hamilton, Karla Eitel, Brant Miller

National Science Foundation July 1, 2022, through June 30, 2026 $1,468,564
USOE RRCR Ed & Research Demo
Dennis Becker

US Department of Education Sept. 1, 2022, through Aug. 31, 2025 $1,325,000
IDHW FY2023 SNAP-Ed
Annie Roe & Joey Peutz, Siew Guan Lee, Shelly Johnson, Kristin Hansen

Idaho Dept. of Health & Welfare Oct. 1, 2022, through Sept. 30, 2026 $1,132,348
USDA NIFA Virtual Fence
Karen Launchbaugh & Jason Karl, James Sprinkle, Katherine Lee, Dev Shrestha

National Institute of Food & Agriculture/USDA July 1, 2022, through June 30, 2026 $981,000
Jerold Neufeld & Ronda Hirnyck | SRS PNW PestAlert.net YR2 — $375 | Snake River Research and Seed Alliance LLC
Jerold Neufeld | SRS PNW PestAlert.net YR2 — $375 | Snake River Research and Seed Alliance LLC
Juliet Marshall | IBAC FY23 SGR Report — $500 | Idaho Barley Commission
Juliet Marshall | IWC FY23 Small Grains Report — $2,000 | Idaho Wheat Commission
Kurtis Schroeder | Monsanto Aluminum Tolerance — $2,453 | Bayer CropScience LP
Lisette Waits | BATCON Galapagos Bats — $3,000 | Bat Conservation Intl.
Steven Odubiyi | Monsanto Hessian fly screening 22 — $3,064 | Monsanto Company
Roger McVey | ICA #4 Auditorium Chamber FY23 — $3,277 | Idaho Commission on the Arts
Zachary Kayler & Xi Liang | IBAC FY23 Grain Quality — $4,000 | Idaho Barley Commission
Kurtis Schroeder | IBAC FY23 Elite Barley Trials — $4,000 | Idaho Barley Commission
Pamela Hutchinson | IPC FY23 LT Tank Mix — $4,172 | Idaho Potato Commission
Nora Olsen Nelson & James Woodhall | IPC FY23 Powdery Scab PMTV — $4,336 | Idaho Potato Commission
James Woodhall | IPC FY23 Rhizoc AGs — $4,500 | Idaho Potato Commission
Lance Hansen & David Callister, Bracken Henderson | ISDA Speaking Engage Farm Stress — $4,700 | Idaho Department of Agriculture
Krista Soria | NACADA COVID-19 Pandemic — $4,973 | Nat'l Academic Advising Assoc.
Juliet Marshall | IBAC FY23 CCN — $5,000 | Idaho Barley Commission
Jeffrey Kyong-McClain | JF Remembering Hiroshima 2.0 — $5,000 | The Japan Foundation
Kimberly Osborne | MAHT Lupine Flats Project — $5,458.50 | Teal Studio LLC
Alexander Karasev | IBC FY23 BCMV Strains — $6,000 | Idaho Bean Commission
James Woodhall | IEOOC FY23 Onion Extension — $7,000 | Idaho Eastern Oregon Onion Comm
Roger McVey | ICA American Rescue Plan Act Grant — $7,023 | Idaho Commission on the Arts
Albert Adjesiwor & Joan Campbell, Jared Spackman | IWC FY23 Wheat Burndown — $7,481 | Idaho Wheat Commission
Joan Campbell | Corteva Weed control GF-5036 — $7,721.20 | Corteva Agriscience
Albert Adjesiwor | IBC FY23 Activation Rainfall — $7,735 | Idaho Bean Commission
Joan Campbell | USADPLC Pulses 2023 — $8,251 | USA Dry Pea & Lentil Council, Inc.
James Woodhall | IEOOC FY23 Onion Seed Pathogens — $9,522 | Idaho Eastern Oregon Onion Comm
Shaina Nomee | MSU Rural Resiliency — $9,653 | Montana State University
Erik Wenninger | USDA ARS Peach Aphids — $9,730 | USDA Agricultural Research Ser
James Lindstrom & Jennifer Jensen | IDHW ARPA Bonner Cty -Jensen — $9,963.90 | Idaho Dept. of Health & Welfare
Mark McGuire & Michelle McGuire | ISRHML 2021 TEP-Gogel — $10,000 | International Society for Research in Human Milk & Lactation
Xi Liang | IBAC FY23 - Barley Freeze Tolerance — $10,000 | Idaho Barley Commission
Xi Liang | IBAC FY23 - Barley Lodging Resista — $10,000 | Idaho Barley Commission
Xi Liang | IBAC FY23 Barley Low Protein — $10,000 | Idaho Barley Commission
Rhett Spear | IPC FY23 Potassium Trial — $11,000 | Idaho Potato Commission
Juliet Marshall | IWC FY23 CCN Resistance — $11,216 | Idaho Wheat Commission
Kurtis Schroeder | IBAC FY23 -Support Scientist — $12,675 | Idaho Barley Commission
Brenda Schroeder | IEOOC Rahnella bulb rot — $12,722 | Idaho Eastern Oregon Onion Comm
Juliet Marshall | IWC FY23 Diagnostics — $14,360 | Idaho Wheat Commission
Juliet Marshall | IBAC FY23 - Diagnostics — $14,784 | Idaho Barley Commission
Haiyan Zhao | INL CAES Development Hydrogen Tech — $14,996.64 | Battelle Energy Alliance LLC
Jared Spackman | IBAC FY23 Canopy Sensors Barley — $15,000 | Idaho Barley Commission
Olga Walsh | IBAC FY23 Soil Health YEAR 2 — $15,000 | Idaho Barley Commission
Min Xian | INL CAES Tool Microstructural Data — $15,709.01 | Battelle Energy Alliance LLC
Robert Perret | CLIR Recording at Risk — $17,321 | Council on Library and Information Resources
Nora Olsen Nelson | USDA-ARS Potato Biocontrol — $18,460 | USDA Agricultural Research Ser
Nora Olsen Nelson | IPC FY23 Clearwater Dry Rot — $18,900 | Idaho Potato Commission
Albert Adjesiwor | IWC FY23 Wheat Rotation — $19,448 | Idaho Wheat Commission
Joseph Kuhl & Allan Caplan | IPC FY23 Solanum Sisymbriifolium — $19,450 | Idaho Potato Commission
Indrajit Charit | INL CAES Ferritic Alloys — $19,835.11 | Battelle Energy Alliance LLC
James Lindstrom & Carol Reagan | IDHW APRA -Camas- Reagan — $19,929.99 | Idaho Dept. of Health & Welfare
James Lindstrom & Amy Robertson | IDHW ARPA-Boundary-Robertson — $19,988.38 | Idaho Dept. of Health & Welfare
Steven Odubiyi & Jae Ryu, Patrick Hatzenbuehler | IWC FY23 HF Resistance — $19,998 | Idaho Wheat Commission
James Lindstrom & Deborah Peavler | IDHW ARPA - Gooding- Peavler — $19,998 | Idaho Dept. of Health & Welfare
James Lindstrom & Jennifer Werlin | IDHW ARPA - Teton -Werlin — $19,999.03 | Idaho Dept. of Health & Welfare
Juliet Marshall & Kurtis Schroeder | IBAC FY23 EVT — $20,000 | Idaho Barley Commission
Jared Spackman | IBAC FY23 - Barley Agronomy Program — $20,000 | Idaho Barley Commission
Alexander Karasev | IPC FY23 PVY Strains in Othello — $20,000 | Idaho Potato Commission
James Lindstrom & Justin Hatch, Maryanne Stevens | IDHW ARPA -Bear Lake-Stevens/Hatch — $20,000 | Idaho Dept. of Health & Welfare
James Lindstrom & Nikola Betts | IDHW ARPA Bannock - Betts — $20,000 | Idaho Dept. of Health & Welfare
James Lindstrom & Paige Wray | IDHW ARPA - Bonneville-Wray — $20,000 | Idaho Dept. of Health & Welfare
Robert Borrelli | INL Benchmarking NuScale Simulator — $20,357.24 | Battelle Energy Alliance LLC
Pamela Huchinson | IPC FY23 Vine Kill Speed & Tuber Ma — $21,000 | Idaho Potato Commission
Arash Rashed | WSU wheat breeding lines — $21,000 | Washington State University
Brian Small | USFWS Limpet — $22,127 | US Fish and Wildlife Service
Kurtis Schroeder | IWC FY23 Al Toxicity Management — $24,665 | Idaho Wheat Commission
James Woodhall & Kasia Duellman | IPC FY23 Spud Spore Trap — $25,000 | Idaho Potato Commission
Zonglie Hong | IBAC FY23 - Barley Glucan — $25,000 | Idaho Barley Commission
Michael Haney | CITUNI1 Cybersecurity High School I — $26,269.56 | City University of Seattle
Jared Spackman | IWC FY23 Dryland Moisture — $27,087 | Idaho Wheat Commission
Matthew Falcy | IDFG Steelhead Run Reconstruction — $28,220.36 | Idaho Department of Fish & Game
Kasia Duellman | IPC FY23 Aphid Monitoring — $29,337 | Idaho Potato Commission
Nora Olsen Nelson & Kasia Duellman | IPC FY23 Potato Specialists — $30,000 | Idaho Potato Commission
Brenda Murdoch | USDA ARS Genetic Solution for Sheep — $30,000 | USDA Agricultural Research Ser
Jared Spackman & Albert Adjesiwor | IWC FY23 Liming Wheat — $33,247 | Idaho Wheat Commission
Jessica Long | USDOJ FY22 JRJ Program — $34,017 | US Dept. of Justice
Ahmed Ibrahim | INL CAES Innovative Cementitious Co — $34,445 | Battelle Energy Alliance LLC
Ariel Agenbroad | ISDA FY23 Standard of Produce-AGE — $34,617 | Idaho Department of Agriculture
Annie Roe | SDSU EFNEP Cost Benefit — $34,999 | South Dakota State University
Kasia Duellman | IPC FY23 Seed Potato Quality — $35,000 | Idaho Potato Commission
Lindsay Woods | OEMR FY23 Government by Example — $35,238 | Office of Energy Resources
Louise-Marie Dandarund | MUSBIO MustGrow HBA — $35,247.40 | MustGrow Biologics Corp
Jared Spackman | IWC FY23 Canopy Sensors Wheat — $36,357 | Idaho Wheat Commission
Erik Ewnninger & Nora Olsen Nelson, Alexander Karasev | IPC FY23 Psyllid Monitoring — $38,568 | Idaho Potato Commission
Alexander Karasev & Louise-Marie Dandarund | USDA ARS Tools for Potato Pathogens — $40,000 | USDA Agricultural Research Ser
Michael Colle & Phillip Bass | NCBA Alternative fabrication — $41,104 | National Cattlemen's Beef Association
James Woodhall | USDA-ARS GTD Idaho — $43,445 | USDA Agricultural Research Ser
Joan Campbell | IWC FY23 Weed Control — $44,651 | Idaho Wheat Commission
Gustavo de Almeida Teixeira & Rhett Spear, Nora Olsen Nelson | IPC FY23 Respiration — $45,000 | Idaho Potato Commission
Mark Schwarzlaender | USDA ARS Biological Control of Crup — $45,254.16 | USDA Agricultural Research Ser
Timothy Prather & Joan Campbell | USDA NRCS Slickspot Peppergrass — $48,506 | USDA Natural Resources Conservation Service
Armando McDonald | INL Extracted Plastics — $50,000 | Battelle Energy Alliance LLC
Mark Coleman | NIFA TRAPI — $50,000 | National Institute of Food & Agriculture/USDA
Rhett Spear & Nora Olsen Nelson, Gustavo de Almeida Teixeira | IPC Storage Trial — $52,446 | Idaho Potato Commission
Timothy Prather & Tracey Johnson | USDA FS Indaziflam Impacts on Wildl — $55,210 | USDA Forest Service
Vikas Kumar | BioMar Proteomics Investigation in — $55,732 | BioMar AS
Alexander Karasev & Louise-Marie Dandarund | USDA-ARS Nematode Viruses — $58,180 | USDA Agricultural Research Ser
Erik Wenninger & Alexander Karasev | NAFA insect-vectored alfalfa virus — $58,304 | National Alfalfa & Forage Alliance
Vikas Kumar | SAA Soybean and Insect Meal in Salm — $59,963 | Soy Aquaculture Alliance
Louise-Marie Dandarund & Allan Caplan, Fangming Xiao, Joseph Kuhl | IPC FY23 PCN Immunity — $60,000 | Idaho Potato Commission
Rhett Spear | IPC FY23 Breeding Project — $61,482 | Idaho Potato Commission
Jacob Bledsoe | KANUNI2 Pistachio By-Product-Trout — $61,769 | University of Kansas Center for Research, Inc.
Brian Small | USDA ARS Research tech sal supp 2 — $62,018 | USDA Agricultural Research Ser
Kurtis Schroeder | USDA ARS Winter pea agronomics — $62,232 | USDA Agricultural Research Ser
Stephen Cook | USDA ARS Huckleberry Pollinators — $63,886 | USDA Agricultural Research Ser
Kristopher Waynant | ISBOE OUR Funds FY2023 — $65,000 | Idaho State Board of Education
Melinda Ellison & Joel Yelich | USDA NRCS Virtual Fencing of Cattle — $65,000 | USDA Natural Resources Conservation Service
Armando McDonald | OSU Lignin Bioplastics & Composites — $67,597 | Oregon State University
Brian Small | MARQUI Fish Meal Replacement — $69,310 | Marquis Inc.
Philip Watson | COLSTA1 Integrating county level da — $74,008 | Colorado State University
Juliet Marshall & Belayneh Yimer | USDA ARS FY23 FHB — $74,084 | USDA Agricultural Research Ser
Courtney Conway & Karen Launchbaugh | OSC Grouse & Grazing FY23 — $75,000 | Office of Species Conservation
Min Xian | INL LDRD: Artificial Intelligence E — $80,450 | Battelle Energy Alliance LLC
Da Chen | USU Build Dairy Valorization Whey — $83,000 | Utah State University
Juliet Marshall & Olga Walsh, Kurtis Schroeder | IWC FY23 EVT — $83,814 | Idaho Wheat Commission
Andrew Nelson | USDA FS Seedling Cond for Climate C — $85,000 | USDA-FS Fire & Aviation
Xi Liang | USDA ARS Barley winter Hardiness — $86,080 | USDA Agricultural Research Ser
Janice Carson | FCC Idaho Deaf-Blind Equipment — $88,529 | Federal Communications Commission
Patrick Hatzenbuehler & Hernan Tejeda | MSU WSARE Negotiations in Ag — $88,666 | Montana State University
James Lindstrom & Tina Miller | IDHW ARPA-Jerome and Twin- Miller — $89,673.63 | Idaho Dept. of Health & Welfare
Danielle Scott | NIFA Nez Perce FRTEP — $90,000 | National Institute of Food & Agriculture/USDA
Danielle Gunn | USDA-NIFA Fort Hall - FRTEP FY23 — $90,000 | National Institute of Food & Agriculture/USDA
Shaina Nomee | USDA NIFA Coeur d' Alene-FRTEP FY23 — $90,000 | National Institute of Food & Agriculture/USDA
Olga Walsh & Kurtis Schroeder | USDA-ARS NUE and WUE — $91,842 | USDA Agricultural Research Ser
Brian Small & Jacob Bledsoe | USDA-FAS Republic of Georgia-1 — $94,295 | USDA Foreign Agricultural Service
Jason Thomas & Grant Loomis | MSU WSARE Pest Friends — $99,990 | Montana State University
Matthew Bernards | NASA ISS Flight Op — $100,000 | National Aeronautic Space Ad.
Mark McGuire | USDA ARS FY23 ADRU — $100,000 | USDA Agricultural Research Ser
Brenda Schroeder | USDA APHIS Improved Detection of An — $102,841 | USDA-APHIS
Travis Paveglio | WRTC Advancing Fire Adapted Communi — $104,399.91 | Watershed Research And Training Center
Alexander Karasev & Louise-Marie Dandarund, Joseph Kuhl | USDA APHIS FY23 Viroid — $105,159 | USDA-APHIS
Reed Lewis & Virginia Gillerman | USGS Data Pres 15 — $105,562 | US Geological Survey
Liang Lu & Xiaoxue Du | USDA ERS Supply Chain — $110,000 | USDA Economic Research Service
Zachariah Etienne | NSF Measuring G — $112,739 | National Science Foundation
Jianli Chen | IWC FY23 Plot Combine — $120,000 | Idaho Wheat Commission
Linda Schott & Erin Brooks | USDA-ARS CAFE-Soil Depth (an) — $121,325 | USDA Agricultural Research Ser
Courtney Conway | USGS BUOW NAS Lemoore — $121,472.02 | US Geological Survey
Mark Kimsey & Charles Goebel | WDNR FY23 ETHEP — $127,150 | Washington Department of Natural Resources
Andreas Vasdekis | MIT Improving Fermentation Robustne — $135,405 | Massachusetts Inst. of Tech.
Yueguang Wang | IWC FY23 Developing SWWW — $138,272 | Idaho Wheat Commission
Frank Wilhelm | IDEQ Wave and Wakes in Lake CDA — $145,142 | Idaho Department of Environmental Quality
Louise-Marie Dandarund | USDA ARS Genetic Diversity 2022 — $150,000 | USDA Agricultural Research Ser
John Crepeau | SBOE Develop Online Eng Course — $150,000 | Idaho State Board of Education
Peter Fuerst | DHHS NIH Genes in DSCR — $150,000 | Dept. Health and Human Services
Elizabeth Wargo | ISDE IBC/ELA State IBC — $153,034.81 | Idaho State Department of Education
Jianli Chen | IWC FY23 Wheat Cultivars — $155,960 | Idaho Wheat Commission
Sarah Windes | IWC FY23 Wheat Quality Lab — $156,556 | Idaho Wheat Commission
Dennis Becker | USDA FS CNR Mass Timber Overbuild — $178,268 | USDA Forest Service
Kenneth Cain | InCity Burbot Aquaculture — $179,719 | InCity Farms, LLC
James Lindstrom & Danielle Scott, Shaina Nomee | IDHW ARPA - Inter-Tribal-Nomee/Scot — $189,873.53 | Idaho Dept. of Health & Welfare
James Nagler & Lea Medeiros | CRITFC Minijack Production — $203,479 | Columbia River Inter-Tribal
Elizabeth Wargo | "ISDE IBC/ELA State ELA " — $206,770.42 | Idaho State Department of Education
James Lindstrom & Teresa Balderrama | IDHW ARPA-Ktnai&Shoshone-Balderrama — $235,534.46 | Idaho Dept. of Health & Welfare
James Lindstrom & Gail Silkwood | IDHW ARPA -Benewah- Silkwood — $239,025.44 | Idaho Dept. of Health & Welfare
James Lindstrom & Andrew Bingham | IDHW ARPA-Adventure Camp-Bingham — $239,702.43 | Idaho Dept. of Health & Welfare
Albert Adjesiwor & Joan Campbell, Douglas Finkelnburg | USDA ARS PNW HRI — $243,360 | USDA Agricultural Research Ser
James Lindstrom & Bridget Morrisroe-Aman, Carrie Clarich, Sendy Martinez | IDHW ARPA -TV- Clarich — $243,999.42 | Idaho Dept. of Health & Welfare
James Lindstrom & Julia Villagomez, Judith McShane | IDHW ARPA - Military -McShane — $249,991.71 | Idaho Dept. of Health & Welfare
