University of Idaho - I Banner
A student works at a computer

VandalStar

U of I's web-based retention and advising tool provides an efficient way to guide and support students on their road to graduation. Login to VandalStar.

ALERT: Test, Test, Test. This is a test of the emergency alert system. No action is needed.

U of I Homepage Test

Physical Address:
Morrill Hall 105

Mailing Address:
875 Perimeter Drive MS 3010
University of Idaho
Moscow, ID 83844-3010

Phone: 208-885-5663

Email: vpresearch@uidaho.edu

Web: ORED

Map

Physical Address:

Morrill Hall Room 414
Moscow, ID  83844

Mailing Address:
875 Perimeter Dr., MS 3010
Moscow, ID  83844-3010

Phone: 208-885-5663

Email: ored-ora@uidaho.edu

Web: ORA Website

Map

Physical Address:

Morrill Hall Room 209
Moscow, ID  83843

Mailing Address:
875 Perimeter Dr., MS 3020
Moscow, ID  83844-3020

Phone: 208-885-6651

Fax: 208-885-4990

Email: osp@uidaho.edu

Web: OSP Website

Map

Physical Address:
Morrill Hall 105
Moscow, ID 83844-3003

Mailing Address:
875 Perimeter Drive
MS 3003
Moscow, ID 83844-3003

Email: ott@uidaho.edu

Web: OTT

2023 New Sponsored Awards

The University of Idaho continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!

4th Quarter New Sponsored Awards

3rd Quarter New Sponsored Awards

2nd Quarter New Sponsored Awards

USDA NRCS Climate Smart 2022

Jodi Johnson-Maynard, Sanford Eigenbrode

Jodi Johnson-Maynard

USDA Natural Resources Conservation Service
May 3, 2023 through April 30, 2028
$55,000,000

USDA NIFA Pines Fires and Nitrogen

Alistair Smith, Aaron Sparks, Mark Kimsey, Grant Harley

Alistair Smith

National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2026
$792,650

USDA NIFA Fire Smoke Animal Disease

Amy Skibiel, Pedram Rezamand, Denise Konetchy

Amy Skibiel

National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2027
$771,596

USDI BLM Diverse wildfire recovery

Travis Paveglio, Eva Strand

Travis Paveglio, 2021 President’s Mid-Career Faculty Award Winner

USDI Bureau of Land Management
January 30, 2023 through January 31, 2026
$347,304

USDA NIFA Post Falls Phosphorus

Mark Coleman, Daniel Strawn

coleman

National Institute of Food and Agriculture/USDA
June 1, 2023 through May 31, 2025
$300,000

NIFA Downwind Fire Effects Fellowship

Justin Mathias, Tara Hudiburg

Justin Mathias

National Institute of Food and Agriculture/USDA
April 1, 2023 through May 31, 2023
$225,000

Reed Lewis | IDL Abandoned Mines task 7 - 218,840.00 | Idaho Department of Lands

James Nagler and Lea Medeiros | CRITFC Hatchery Production Minijack - 207,616.00 | Columbia River Inter-Tribal

Melissa Crist | IAEYC Idaho School Readiness Proj ect - 195,982.78 | Idaho Association for the Education of Young Children

Daniel Robertson | NIFA Tabaracci Fellow Crop Lodge - 180,000.00 | National Institute of Food and Agriculture/USDA

Karla Eitel | NPT AISL Stewardship Program - 177,928.00 | Nez Perce Tribe

Brian K. Johnson and Herbert Hess, Hangtian Lei, Romulo Goncalves Bainy | INL Time Domain Simulation - 160,000.00 | Battelle Energy Alliance LLC

Emad Kassem | ITD ALKALI-SILICA REACTION MIT STRT - 150,000.00 | Idaho Transportation Department

Robert Keefe | UW-PNASH: Wearable Health and Safety - 147,861.00 | University of Washington

John Russell and Indrajit Charit, Krishnan Raja, Haiyan Zhao, Qiuyan Fu, Aleksandar Vakanski, Ahmed Ibrahim, Min Xian | INL 2023 CAES Collaboration Funds - 141,082.88 | Battelle Energy Alliance LLC

Robert Stephens | EPRI Creep Crack Growth Test/Assess - 131,348.00 | Electric Power Research Institute, Inc.

Timothy Link | SAC Interlab Comparison 2023 2024 - 122,420.00 | Stibnite Advisory Council

Michael Strickland | USDA NIFA Du WASTE - 119,755.00 | National Institute of Food and Agriculture/USDA

Courtney Conway | USGS Doris Duke-NIDGS Grad Funds - 115,190.04 | US Geological Survey

Ronda Hirnyck | UCD NIFA 2022 UI IR-4 Field Trials - 93,888.00 | University of California, Davis

Mark McGuire | USDA ARS FY24 ADRU - 80,000.00 | USDA Agricultural Research Service

Vikas Kumar | USB Insect larval meal organic acid - 78,897.00 | Smithbucklin Corporation

Kurtis Schroeder | GENLLC Ascochyta Resistance - 77,500.00 | Geneshifters LLC

James Nagler | CTUIR Mussel Project - 62,106.00 | Confederated Tribes of the Umatilla Indian Reservation

Kenneth Cain | UW WRAC oral vaccine delivery 2023 - 57,969.00 | University of Washington

Michael Quist | IDFG Kootenai Riv Microchem FY24 - 55,056.00 | Idaho Department of Fish and Game

James Nagler and Lea Medeiros | CRITFC Pacific Lamprey Maturation - 54,907.00 | Columbia River Inter-Tribal

Shirley Luckhart and Edwin Lewis | NSF UI IHHE BVBD Course - 50,000.00 | National Science Foundation

Scott Lawrence | MCC SEA - 49,980.00 | Moscow Chamber of Commerce

Madison Powell and Jacob Bledsoe | UW Trout Diet Acidification - 49,117.00 | University of Washington

Michael Colle and Phillip Bass | NCBA Aging Strategies - 47,829.00 | National Cattlemen's Beef Association

Jae Ryu | ISCA IDRONE Summer - 45,000.00 | Idaho STEM Action Center

Benjamin Barton | INL Thermal Power Dispatch 2023 - 44,273.00 | Battelle Energy Alliance LLC

Stephen Miller | IDL Prescribed Fire Project - 42,210.00 | Idaho Department of Lands

Matthew Falcy | IDFG FY24 Burbot - 42,112.00 | Idaho Department of Fish and Game

Courtney Conway | IDFG NIDGS-year 4 - 40,000.00 | Idaho Department of Fish and Game

Emad Kassem and Sunil Sharma | LST GEOTECH ASSET MNGMNT ROCK SLOPE - 38,555.00 | Landslide Technology

Gustavo de Almeida Teixeira | USDA ARS Pressure Bruise - 37,286.00 | USDA Agricultural Research Service

Ming Hsun Cheng | INL Municipal Solid Waste Sampling - 36,075.42 | Battelle Energy Alliance LLC

Scott Clyde and Meize Guo | ISAC AC Pizza-ology - 35,751.11 | Idaho STEM Action Center

Vikas Kumar | PPI Trout - 33,380.00 | Protein Products, Inc

Terry Shaw | POTCOR 2023 NDGY Forest Res.- 32,200.00 | PotlatchDeltic Forest Holdings Inc

Holly Wichman | UTA Center Pandemic Decision Science - 31,865.00 | University of Texas at Austin

Albert Adjesiwor | MSU WSARE Bean - 30,000.00 | Montana State University

Vivek Utgikar | INL Heat Pump Systems - 30,000.00 | Battelle Energy Alliance LLC

Louise-Marie Dandurand | MSU WSARE PCN Nematicide Development - 29,943.00 | Montana State University

Vivek Utgikar | INL Molten salt corrosion - 24,999.95 | Battelle Energy Alliance LLC

Haiyan Zhao | INL TECHNICAL SUPPORT OF LDRD - 24,996.00 | Battelle Energy Alliance LLC

Linda Schott | SRS FY24 Amalgamated POxC 2.0 - 24,079.00 | Snake River Research and Seed Alliance LLC

Ahmed Ibrahim | ISU Bridge Roadmap - 20,008.30 | Idaho State University

Albert Adjesiwor | SRS FY24 HR Survey - 19,880.00 | Snake River Research and Seed Alliance LLC

Tyler Bland | UNLV NIH CTR-IN Bayesian Approach - 19,312.00 | University of Nevada Las Vegas Board of Regents

Alexander Woo | NSF Permutation Patterns 2023/2024 - 17,700.00 | National Science Foundation

Shanara Spang Gion | USGS TR2100 - 15,673.00 | US Geological Survey

Erik Wenninger | SRS FY24 Mass Trapping SBRM - 15,000.00 | Snake River Research and Seed Alliance LLC

Xiaoli Etienne | UG ERS FPO Forecast - 13,166.00 | University of Georgia

James Woodhall | SRS FY24 CLS Air - 12,607.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Bennett - 10,545.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Ahmed - 10,500.00 | Idaho Department of Fish and Game

James Woodhall | SRS FY24 Cerc Fungicide Screen - 10,404.00 | Snake River Research and Seed Alliance LLC

Juliet Marshall | Syngenta 2023 Spring EVT - 10,085.40 | Syngenta Seeds, Inc.

Lisette Waits | IDFG Intern Program-Marklund - 9,775.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Robinson - 9,775.00 | Idaho Department of Fish and Game

Albert Adjesiwor | SRS FY23 Herbicide - 9,597.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Bouhanna - 9,360.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Holwagner - 9,307.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Muniz - 9,055.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Dash - 9,055.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Cissna - 8,640.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Miller - 8,640.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Strickland - 8,640.00 | Idaho Department of Fish and Game

James Woodhall | SRS FY23 SB Soil - 8,545.00 | Snake River Research and Seed Alliance LLC

Jennifer Ladino | IHC WLA Conference - 8,000.00 | Idaho Humanities Council

Albert Adjesiwor | SRS 2023 Sequence - 5,964.00 | Snake River Research and Seed Alliance LLC

Albert Adjesiwor | SRS 2023 Adjuvants - 5,963.00 | Snake River Research and Seed Alliance LLC

Heather Maib and Arielle Horan | ION Summer of Innovation - 5,919.84 | Jannus Inc.

Chantal Vella | UNLV CTR-IN PD Core - 5,436.00 | University of Nevada Las Vegas Board of Regents

Elizabeth Wargo and Juhee Kim | Spark IRP Photovoice R1 - 5,000.00 | Spark Strategic Solutions LLC

Chandra Vaughan | USDA FS AdvQuest - 4,000.00 | USDA Forest Service

Audra Cochran and Erin Rodgers | ISAC FY23 P3 Clearwater Robot Program - 3,900.00 | Idaho STEM Action Center

Erik Wenninger and Aleksandar Karasev | SRS FY24 Leafhopper Monitoring - 3,670.00 | Snake River Research and Seed Alliance LLC

Julia Stone | ICL First Time Conference Grant - 1,125.00 | Idaho Commission for Libraries

Katherine Himes | IHC Murphy - 1,000.00 | Idaho Humanities Council

Ronda Hirnyck | SRS PNW PestAlert.net YR3 - 750.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Ryan - 420.00 | Idaho Department of Fish and Game

1st Quarter New Sponsored Awards

AEG AREAS

Krista Soria

Krista Soria

Ascendium Education Group, Inc.

March 1, 2023 through February 28, 2026

$499,600

BSU DOC NWRuralFood Mnfctr Spt Cntr

Janna Verburg-Hamlett

Janna Hamlett

Boise State University

October 1, 2022 through September 30, 2025

$367,825

Idaho Power 2023

Lindsay Woods

  No photo placeholder

Idaho Power Company

January 1, 2023 through January 15, 2024

$362,318

IDC IGEM Weed Killing Robot

Jae Ryu

Jae Hyeon Ryu

Idaho Department of Commerce

March 7, 2023 through October 31, 2024

$348,632

USGS Earth MRI Sheep Creek-Mineral

Reed Lewis, Virginia Gillerman

  No photo placeholder

US Geological Survey

December 30, 2022 through December 29, 2025

$300,000

USDA NIFA Risk Management

Xiaoli Etienne, Brett Wilder, Andres Trujillo-Barrera, Patrick Hatzenbuehler

Xiaoli Etienne

National Institute of Food & Agriculture/USDA

march 15, 2023 through March 14, 2025

$300,000

Louise-Marie Dandurand  | USDA NIFA LT Toxins - $300,000 |  National Institute of Food & Agriculture/USDA

James VanLeuven & Craig Miller  | USDA NIFA Phage bacteria Interaction - $299,997 |  National Institute of Food & Agriculture/USDA

Xiao Wu | NIFA-Seed-fungicide - $299,985 | National Institute of Food & Agriculture/USDA

Iris Mayes | USDA-AMS Tuesday Market - $295,000 | USDA - Department of Agriculture

Elowyn Yager | USGS Remote Sensing of River - $249,998 | US Geological Survey

Christopher Nomura | ASU NSF I-Corps Hub - $214,761 | Arizona State University

Brian Small | CRITFC Hagerman Lab Supplies 2023 - $206,697 | Columbia River Inter-Tribal

Larry Stauffer | BSU CY23 TechHelp NIST PI - $200,000 | Boise State University

Larry Stauffer | BSU CY23 TechHelp NIST - $188,673 | Boise State University

Edwin Lewis | Idaho Wine SCBGP FY23 Grapes - $150,000 | Idaho Wine Commission

Gulhan Unlu & Janna Verburg-Hamlett | BSU NSF Convergence Accelerator (1) - $149,798 | Boise State University

Liugun Li | NSF Drone Enabled Active Sensing - $148,159 | National Science Foundation

Courtney Conway | USGS FY23 Phase I Demography of Squ - $147,169.81 | US Geological Survey

J.D. Wulfhorst | NCBA Rural Comm/Cattle Migration - $145,600 | National Cattlemen’s Beef Association

Stephen Love | INLA Domestication of Native Plants - $135,701 | Idaho Nursery and Landscape Association

Lucas Sheneman | UOI DISES-L Coupled Wildlife - $128,221 | University of Illinois

Chris Zajchowski | KSU GW Parkway - $120,960 | Kansas State University

Eric Sudebaker | IDHW ECHO ID Infectious Disease - $115,000 | Idaho Dept. of Health & Welfare

Gail Silkwood | ISDE FY23 UpRiver Elem. 21st CLC - $102,385 | Idaho State Department of Education

Albert Adjesiwor | IBC SCBG Cover Crop - $101,583 | Idaho Bean Commission

Vikas Kumar | SAA Feed Efficient Rainbow Trout - $100,000 | Soy Aquaculture Alliance

James Woodhall | IEOOC SCBG Onion Weather DSS - $99,230 | Idaho Eastern Oregon Onion Commission

David Seamon & Helen Brown | IDHW Model COVID Disease Severity - $92,414 | Idaho Dept. of Health & Welfare

Jason Karl | WDFW Drones for game bird surveys - $91,304 | Washington Dept. of Fish & Wildlife

Janet Rachlow Witham & Leona Svancara | USDI BLM Pygmy rabbit habitat - $80,840 | USDA Bureau of Land Management

Michael McKellar & David Arcilesi | INL Process Modeling - $80,000 | Battelle Energy Alliance LLC

Kasee Smith & Jeremy Falk | PSU GOALS Expansion - $62,024 | Pennsylvania State University

Robert Hiromoto | INL LDRD Auth Protocol Wireless Net - $60,998 | Battelle Energy Alliance LLC

Michael Quist | IDFG YR2 White Sturgeon Harvest - $57,270.00 | Idaho Department of Fish & Game

Michael Quist | IDFG YR@ Yellow Perch Lake Cascade - $53,608 | Idaho Department of Fish & Game

Ryan Long & Eva Strand | IDFG FY23 Demography - $52,932 | Idaho Department of Fish & Game

Virginia Lane | UC DASH Diet Food Box - $52,133 | University of Colorado Denver

Lee Vierling | IDPR Assistant Professor of Parks, Tourism - $52,040 | Idaho Dept. of Parks and Recreation

Indrajit Charit | INL U-Zr U-Mo Nuclear Fuels - $51,716 | Battelle Energy Alliance LLC

Matthew Hedman | CU NASA Vertical Structure SaturnRi - $50,836 | Cornell University

Joan Campbell & Timothy Prather, Anne Knerr | USDI BLM Mirabilis Herbicide - $49,300 | USDI Bureau of Land Management

Albert Adjesiwor | NAFA FY24 AFA – Weed Burndown - $48,549 | National Alfalfa & Forage Alliance

Andrew Nelson | POTCOR Stocktype Release 23 - $48,000 | Potlatch Deltic Forest Holdings Inc

Lanya McKittrick | CLE Gates SpEd in Charter Sector - $46,000 | The Center for Learner Equity

Cari Murphy | ISDE SPDG Evaluation - $44,149 | Idaho State Department of Education

Dennis Scarnecchia | NDGFD North Dakota Paddlefish CY23 - $40,000 | North Dakota Game & Fish Dept.

Haiyan Zhao | INL LDRD: Net-Zero - $39,001 | Battelle Energy Alliance LLC

Matthew Falcy | IDFG YR2 Steelhead Run Reconstruct - $36,674 | Idaho Department of Fish & Game

Dakota Roberson | INL Congressional Report - $35,299 | Battelle Energy Alliance LLC

Michael Quist | IDFG YR2 Bull Trout Abundan St. Joe - $35,163 | Idaho Department of Fish & Game

Patricia Colberg | ISAC 2023 EXPO P3 - $33,600 | Idaho STEM Action Center

Kenneth Cain & Jie Ma | Zeigler Health Promoting Diet Study - $29,741 | Zeigler Bros. Inc.

Scott Lawrence | PALLAN SEA-Neuman Learning Pavilion - $28,596 | Palouse Land Trust Inc

Eva Strand & Timothy Prather | USDI BLM Sagebrush Shrub Biomass - $24,997 | USDI Bureau of Land Management

Charles Goebel | USDI BLM Shrub Nutritional Quality - $24,220 | USDI Bureau of Land Management

Tasha Howard | IDHW Dementia Friends - $21,000 | Idaho Dept. of Health & Welfare

Michael Thornton | Simplot Food Group - $20,000 | J.R. Simplot Company

Ryan Gillespie & Julie Amador | ISBOE HighImpact Accelerate Student - $19,293 | Idaho State Board of Education

Nora Olsen Nelson | USDA ARS Innovation Biocontrol - $18,460 | USDA Agricultural Research Service

Helen Brown | CCI MSHS Health - $16,007 | Community Council of Idaho Inc.

Mike Knutz | National | 4-H council Pollinator Habitat - $15,000 | National 4-H Council

Amin Ahmadzadeh | IDA CY23 Dairy Education Program - $15,000 | Idaho Dairymen’s Association, Inc.

Andrew Fields & Sharon Bosley | Kootenai County APD Confluence Project - $15,000 | Kootenai County

Jonathan Moore & Russell Baker, Madeline Casanova | ICHA Profile Project - $14,987 | Idaho Commission on Hispanic Affairs

Vikas Kumar | PBP Fish Soluble Protein Trout Diet - $13,245 | Pacific Bio Products, LLC

Gail Silkwood | UNIWAY Care Fund - $11,000 | United Way of Kootenai County

John Hinton | IRS Low Income Taxpayer Clinic - $10,000 | Internal Revenue Service

David Ausband | IDFG Wolf Dispersal - $9,893 | Idaho Department of Fish & Game

Janet Rachlow Witham | IF&G Moose Ecology - $9893 | Idaho Department of Fish & Game

Sharon Bosley & Andrew Fields | ISAC STEM AC Ecosystem Grant for TC - $7,500 | Idaho STEM Action Center

Christine Parent | GWIS 22 Kelly Martin - $6,500 | Graduate Women in Science

Brenda Murdoch | IOSU AG2PI Seed Research - $5,851 | Iowa State University

Michael Colle & Phillip Bass | ICF Meat Animal Evaluation - $5,216 | Idaho Cattle Foundation, Inc.

Phillip Bass & Michael Colle | ICF Idaho Beef 2023 - $5,000 | Idaho Cattle Foundation, Inc.

Roger McVey | WESTAF FY23 ACMS Telegraph Quartet - $4,000 | Western States Arts Federation

Timothy Prather | WSSA Plant-Soil Feedback - $3,854 | Weed Science Society of America

Tracey Johnson | Raynes Sagebrush Songirds in GTNP - $3,400 | Meg & Bert Raynes Wildlife Fund

Sawyer Fonnesbeck | ISAC Oneida STEM 2023 - $3,00 | Idaho STEM Action Center

Sydel Samuels | SKC CRIRE 2022 – ANAMP - $2,500 | Salish Kootenai College

Joey Peutz & Lindsey McConnell-Soong | National 4-H True Leaders Action Project - $1,500 | National 4-H Council

Lisette Waits | IDFG Intern Program – Seggerman - $1,015 | Idaho Department of Fish & Game

Leah Evans-Janke | USDA FS CVS 2022 - $799 | USDA Forest Service

Kristiana Pierce | IHB Horseless STEP - $750 | Idaho Horse Board

Physical Address:
Morrill Hall 105

Mailing Address:
875 Perimeter Drive MS 3010
University of Idaho
Moscow, ID 83844-3010

Phone: 208-885-5663

Email: vpresearch@uidaho.edu

Web: ORED

Map

Physical Address:

Morrill Hall Room 414
Moscow, ID  83844

Mailing Address:
875 Perimeter Dr., MS 3010
Moscow, ID  83844-3010

Phone: 208-885-5663

Email: ored-ora@uidaho.edu

Web: ORA Website

Map

Physical Address:

Morrill Hall Room 209
Moscow, ID  83843

Mailing Address:
875 Perimeter Dr., MS 3020
Moscow, ID  83844-3020

Phone: 208-885-6651

Fax: 208-885-4990

Email: osp@uidaho.edu

Web: OSP Website

Map

Physical Address:
Morrill Hall 105
Moscow, ID 83844-3003

Mailing Address:
875 Perimeter Drive
MS 3003
Moscow, ID 83844-3003

Email: ott@uidaho.edu

Web: OTT