Measuring Learning Results
The Energy Executive Course produces results. The diversity and talent of our program participants, coupled with a world-class faculty of industry and academic leaders, create dramatic and focused learning. Measured learning results from the 2022 program showed increased knowledge in every course module.
Fundamentals | Aggregate % |
---|---|
Electric Power Generation, Transmission & Distribution | +51% |
Natural Gas Production, Transmission & Delivery | +21% |
Utility Accounting and Financial Reporting | +23% |
Regulation and Rate Making | +30% |
Utility Legislative and Regulatory Advocacy | +15% |
Financial Management and Capital Markets | +8% |
Next Generation Nuclear | +8% |
Leadership | |
Strategic Change Leadership | +29% |
Safety Culture | +2% |
Strategic Human Resources | +48% |
Current Issues Facing CFOs | +39% |
Customer Transformation for the Energy Transition | +27% |
Strategic Leadership in the Natural Gas Industry | +50% |
Regulatory Strategy | +52% |
Trends | |
Customer Experience | +72% |
Long Duration Energy Storage | +49% |
Data Analytics | +54% |
Next Generation Technologies | +12% |
Advanced Grid Planning and Operations | +31% |
Cyber Security | +14% |
Wholesale Power Markets | +12% |
Environmental Collaboration | +33% |
Current Issues in the Natural Gas Industry | +13% |
Future | |
Corporate Strategy | +25% |
Strategic Partnerships | +19% |
Experience Innovation: Design Thinker | +36% |
Electric Power Industry: Key Issues Shaping the Transformation | +46% |
Retail Company of the Future | +21% |
Pathways to the Future | +9% |
What's Beyond the Horizon for Utilities | +18% |